List of Sequenced Bacillus Phages
Phages - of
Click on any column header to sort • Click on any phage name, cluster, or subcluster for details • See all phages

Phage Name

Cluster

Subcluster

Genome (bp)

GC%

Year Found

Date Finished

EMHS None 162115 38.7 2023 1/16/2024
Joma23 None 161021 38.6 2023 1/16/2024
Atlee Unassigned None 163953 37.8 2022 1/5/2023
Frank None 164181 37.8 2022 1/5/2023
Jabberwock None 164181 37.8 2021 7/25/2022
KoopaTroopa None 170590 34.4 2021 1/13/2022
JackRabbit None 161552 38.7 2020 1/5/2021
Hari None 161978 37.4 2020 1/5/2021
Zirkle None 43922 44.5 2019 2/25/2020
Ilona Unassigned None 162488 38.6 2019 1/21/2020
Azalea Unassigned None 161765 38.7 2019 1/21/2020
Ampersand Unassigned None 164235 37.8 2019 10/29/2019
FreightTrain Unassigned None 162107 38.7 2018 1/29/2019
Grumio Unassigned None 161495 38.7 2018 1/8/2019
ChurroBlast Unassigned None 164744 37.7 2018 10/10/2018
Oregano Unassigned None 164440 37.8 2018 10/10/2018
AaronPhadgers S None 161772 38.7 2015 4/5/2018
OTooleKemple52 AF AF2 161807 37.9 2016 3/2/2018
Herbert Unassigned None 162038 38.0 2017 2/2/2018
Kioshi AF AF3 165676 39.5 2017 2/2/2018
EFR S None 161842 38.7 2016 1/12/2018
Kamfam AF AF2 161830 37.9 2016 1/11/2018
OmnioDeoprimus S None 161833 38.8 2017 1/11/2018
Natp Unassigned None 164648 37.8 2017 1/9/2018
Goe2 O None 146141 40.3 2014 12/20/2017
Goe3 W W3 156430 41.9 2014 12/20/2017
KonjoTrouble None 26061 30.1 2016 8/19/2017
Goe6 B B1 19105 40.0 2017 7/21/2017
PPIsBest S None 162281 38.6 2016 6/18/2017
Janet AF AF2 160705 38.0 2016 6/8/2017
SerPounce None 27206 30.4 2016 2/16/2017
BeachBum AC None 21054 35.4 2016 2/16/2017
Harambe AC None 21684 35.2 2016 2/16/2017
Cletus Unassigned None 161543 38.8 2016 1/6/2017
Escavirius Unassigned None 161795 38.7 2016 1/6/2017
Flapjack AF AF1 166137 37.6 2016 12/12/2016
Freefood Unassigned None 162356 38.7 2016 12/12/2016
Anthony AF AF2 159983 38.0 2016 11/7/2016
Momo Unassigned None 161792 38.7 2016 11/7/2016
Taffo16 AF AF1 164241 37.8 2016 11/7/2016
DingnCase Unassigned None 161552 38.7 2014 9/23/2016
Nemo S None 162375 38.8 2013 4/11/2016
DirtyBetty S None 162415 38.7 2015 4/5/2016
Kida S None 162150 38.7 2015 4/5/2016
Parsons Unassigned None 163610 38.6 2015 3/14/2016
Kota Unassigned None 161484 38.7 2015 3/7/2016
Diildio None 171148 34.3 2014 3/7/2016
Rex16 Unassigned None 162605 38.8 2015 2/29/2016
Goe1 B B1 18379 37.5 2014 2/26/2016
Zuko S None 163345 38.6 2014 2/18/2016
Juglone AF AF1 164227 37.8 2014 2/16/2016
Lilihipha Unassigned None 162079 38.6 2015 2/9/2016
Helga Unassigned None 162609 38.7 2015 2/9/2016
STSebastian Unassigned None 162855 38.7 2015 2/9/2016
Bhoosica Unassigned None 161972 38.6 2015 2/9/2016
SalinJah S None 161140 38.7 2015 1/6/2016
Belinda S None 162308 38.8 2015 1/6/2016
Dukes4Lyf None 162040 38.8 2015 1/6/2016
Elmer Unassigned None 161643 38.6 2015 1/5/2016
Dingus Unassigned None 163610 38.6 2015 1/5/2016
BMC5 None 165031 38.1 2013 11/13/2015
BM10 Unassigned None 165213 39.6 2015 11/13/2015
Gadheer None 155351 41.6 2014 10/23/2015
SP15 None 221908 38.6 1963 8/29/2015
MattieLou None 236787 33.7 2014 2/3/2015
HonestAbe S None 161129 38.7 2014 1/27/2015
Phrodo AF AF1 164443 37.8 2014 1/23/2015
Typhen Unassigned None 165594 37.6 2014 1/18/2015
TsarBomba AF AF4 162486 40.1 2014 1/17/2015
Hudslayer Unassigned None 162449 37.9 2014 1/17/2015
Chotacabras AF AF1 165032 37.6 2014 1/16/2015
Bastille Unassigned None 153962 38.0 1984 1/13/2015
MightyMouse Unassigned None 162202 38.6 2014 1/7/2015
ChannelFever Unassigned None 164974 37.8 2014 12/22/2014
Archie14 Unassigned None 162099 38.8 2014 12/19/2014
CP51 L None 138658 43.0 1968 11/14/2014
Megatron S None 158750 38.8 2011 9/25/2014
CAM003 AF AF2 160541 38.0 2011 9/25/2014
Hakuna S None 158100 38.7 2011 9/25/2014
Evoli AF AF2 159656 38.1 2011 9/24/2014
HoodyT Unassigned None 159837 38.0 2011 6/2/2014
NotTheCreek S None 159336 38.2 2013 3/5/2014
SageFayge S None 159547 38.1 2013 2/19/2014
Vinny AF AF2 162865 36.4 2013 2/19/2014
Bcp1 Unassigned None 152778 39.8 2004 2/13/2014
Nigalana S None 163041 38.7 2013 1/22/2014
GypsyDanger Unassigned None 164029 37.6 2013 1/13/2014
Terra Unassigned None 161944 38.7 2013 1/13/2014
Doofinshmirtz Unassigned None 161793 38.7 2013 1/10/2014
Hobo AF AF3 165213 39.6 2013 1/9/2014
AvesoBmore AF AF1 167431 37.7 2013 1/8/2014
Anthos AF AF1 164822 37.8 2013 1/7/2014
Tsamsa A A1 168876 34.3 2010 12/13/2013
Phabio Unassigned None 165330 37.7 2013 12/11/2013
phiAGATE W W6 149844 41.0 2010 12/11/2013
Spock AF AF1 164297 37.6 2012 12/9/2013
Eyuki S None 162252 38.8 2013 12/6/2013
Adelynn Unassigned None 165049 37.8 2012 11/13/2013
B4 AF AF1 162596 37.7 2013 10/21/2013
BigBertha Unassigned None 165238 37.8 2012 9/13/2013
Troll AF AF1 163019 37.8 2012 1/24/2013
Stitch None 24321 30.4 2012 1/24/2013
Pegasus None 146685 40.3 2012 1/23/2013
Riley AF AF1 162816 37.8 2012 1/20/2013
Finn V V1 50161 41.7 2011 12/12/2012
Gemini V V1 49362 41.9 2009 12/12/2012
Andromeda V V1 49259 41.9 2009 12/12/2012
Taylor V V1 49492 42.3 2009 12/12/2012
Eoghan V V1 49458 42.2 2009 12/12/2012
BCP78 AF AF4 156176 39.9 2011 12/25/2011
BC4U Unassigned None 154371 39.9 2011 9/29/2011
SP10 Singleton None 143986 40.0 1961 12/24/2010
WPh Unassigned None 156897 36.4 2009 1/12/2010
SPO1 O None 132562 40.0 1964 5/28/2009
AP50 Unassigned None 14398 38.7 1973 11/5/2008
Phi29 B B1 19282 40.0 1965 5/29/2008
Gamma None 37253 35.2 1955 10/5/2005
SPP1 Y Y1 44010 43.7 1968 5/19/1996
Karezi B B3 20083 37.3 2013
Scotticous None 160457 None 2013
Marcel None 151173 None 2013
MacLean None 156180 None 2013
Pinkman None 156502 None 2013
EthanSV None 244276 33.3 2014
Angel Unassigned None 41441 None 2014
Claudi None 26504 30.3 2014
JoeBE None 161587 None 2015
Juan None 25032 30.6 2016
RadRaab None 23946 30.6 2016
StevenHerd11 None 23953 30.6 2017
LP65 None 131522 37.3 1992
B103 B B1 18630 37.5 1981
Cherry C C1 36615 35.3 2003
PBC1 Z None 41164 41.7 2012
JBP901 None 159492 39.7 2014
BpB5S None 162598 37.7 2011
Moonbeam W W8 161239 40.1 2014
BalMu12 Singleton None 39861 42.8 2015
BpJWF None 81541 60.1 2012
DIGNKC S None 161552 38.7 2016
SPBc2 None 134416 34.6 1999
VBAbaMME3 None 234900 30.8 2016
Bam35c O None 14935 39.7 2003
BpFah C C1 37974 34.9 None
WBeta None 40867 35.3 2006
Bp0305phi836 None 218948 41.8 2007
pBWB404 None 52830 35.4 2008
pBMB165 None 77627 35.3 2013
pMC8 None 7826 32.1 2012
p05 None 45262 36.0 None
pBMB293 None 293574 33.2 2014
pBFH1 None 52166 36.5 2011
pBFI1 None 281957 30.8 2011
pBCN None 52166 36.5 2003
Unnamed7 None 46634 35.4 2011
pBMB267 None 267359 33.2 None
pBTHD5212 None 49838 35.9 1981
pBTHD5213 None 71771 34.4 1981
pYC4 None 46634 35.4 2015
pHS181 None 509170 32.7 2015
pHS185 None 42726 36.2 2015
pYWC281 None 250706 33.5 2009
pBCA2 None 70374 34.5 2014
pBCK802 None 71854 34.4 2017
pBC52 None 52693 36.6 2017
Unnamed1 None 55336 35.5 2003
Unnamed3 None 102550 32.9 2017
Unnamed2 None 49952 35.8 2017
Unnamed32 None 408071 32.8 2017
Leo2 V V1 48589 42.0 2018
Entries Per Page
Page of