Details for Phage Daisy
	
	
	
	
        Add or modify phage thumbnail images to appear at the top of this page.
        
	
	
	Know something about this phage that we don't?  Modify its data.
	| Detailed Information for Phage Daisy | |
| Discovery Information | |
| Found By | Eun-Mi Ju | 
| Year Found | 2012 | 
| Location Found | Arlington, VA United States | 
| Finding Institution | University of Mary Washington | 
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
| From enriched soil sample? | Yes | 
| GPS Coordinates | 38.908611 N, 77.121111 W Map | 
| Discovery Notes | Sample was 3" deep. Soil was damp and had leaves in it. | 
| Naming Notes | I was watching a trailer for the new Great Gatsby right before I came to class the day we were choosing names, and it is also one of my favorite books. | 
| Sequencing Information | |
| Sequencing Complete? | No | 
| Genome length (bp) | Unknown | 
| Character of genome ends | Unknown | 
| Fasta file available? | No | 
| Characterization | |
| Cluster | Unclustered | 
| Subcluster | -- | 
| Plaque Notes | Plaques all had haloes around them, varying in size between 1 cm - 2 cm, very large. Haloes were significantly larger than the clear spots that it surrounded. | 
| Morphotype | Myoviridae | 
| Final annotation complete? | No | 
| Has been Phamerated? | No | 
| Uploaded to GenBank? | No | 
| Available Files | |
| Plaque Picture | Download | 
| Restriction Digest Picture | Download | 
| EM Picture | Download |