Details for Phage Deathrider
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Deathrider | |
Discovery Information | |
Found By | Hannah Hatfield |
Year Found | 2022 |
Location Found | Fredericksburg, VA United States of America |
Finding Institution | University of Mary Washington |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.318807 N, 77.559705 W Map |
Discovery Notes | A soil sample was taken from a fishing peg at Mott's Run Reservoir around 9:00 AM on 8/22/2022. This area is oftentimes covered with water, tadpoles, fish, and vegetation, depending on the height of the water level. On this particular day, the water level was low, but the soil was very muddy. |
Naming Notes | Since this is a "BTK phage", it could ideally include Anthrax in its host range. Deathrider is a song by the band Anthrax, and if phages had ears, I really think they'd listen to it while lysing. "Conquering all, spreading terror Hoofs gallop in thunderous pound Devouring the souls of the wretched Trampling them down to the ground Hear the screams Feel the bite We ride with death Tonight" |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | Distinct fuzzy circles. Bumpy/bubbly margins, and the entire plate has an overall grainy texture. |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |