Details for Phage Dysnomial
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Dysnomial | |
| Discovery Information | |
| Found By | Lydia Samson |
| Year Found | 2017 |
| Location Found | Fredericksburg, VA USA |
| Finding Institution | University of Mary Washington |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| GPS Coordinates | 38.339125 N, 77.360429 W Map |
| Discovery Notes | Soil was dry, dark and loamy. Collected about an inch below the surface. The air temperature was about 74 degrees fahrenheit. |
| Naming Notes | "Dysnomia" is the name of the moon of the dwarf planet Eris, which is just a name I like. The "l" at the end is for the first letter of my name. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |