Details for Phage Jaanu
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Jaanu | |
| Discovery Information | |
| Found By | Zoha Faraz |
| Year Found | 2019 |
| Location Found | Arbutus, MD United States |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| GPS Coordinates | 39.2555 N, 76.7119 W Map |
| Discovery Notes | Collected on UMBC campus after rainfall. Sample was in a direct path of sunlight. |
| Naming Notes | Named after the Urdu word for "my dear" or "my love." |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Circular and small, about 1mm with turbid plaques for 24 hours at 30 C |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |