Details for Phage Krungus
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Krungus | |
| Discovery Information | |
| Found By | Abigail Algeier |
| Year Found | 2019 |
| Location Found | Boones Mill, VA United States |
| Finding Institution | University of Mary Washington |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 37.132861 N, 79.902778 W Map |
| Discovery Notes | Found in my backyard near where the fences meet for the garden's back corner, it was taken from near the top and was not covered by a bush or a rock. |
| Naming Notes | It's a name that is special to me from high school. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Small Irregular in shape Clear About the size of a ballpoint pen tip |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |