Details for Phage MayhamMadness
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage MayhamMadness | |
Discovery Information | |
Found By | Michael Chang, Jonathan Kim |
Year Found | 2013 |
Location Found | Ellicott City, MD United States |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | No |
GPS Coordinates | 39.23657 N, 76.87627 W Map |
Discovery Notes | The phage was extracted and isolated from the soil sample obtained in Ellicott city at coordinate (39.23657 N, 76.87627 W) without any trouble. Spot testing confirmed the presence of a phage, so the next step was to purify the sample. The plaque streak protocol yielded a single morphology, small and perfectly circular, during all three tries. From phage purification, a successful stock lysate was created from both the medium titer lysate (MTL) and the high titer lysate (HTL), which was created by using the 10^-4.5 dilution. The titer for the MTL was 8.0x10^7 pfu/mL from the 10^-4 dilution and the titer for the HTL was 4.2x10^11 pfu/mL from the 10^-8 dilution. Using a sample from the MTL stock lysate, the phage was analyzed under an electron microscope. The phage turned out to be a myoviridae, with dimensions: average head length of 76.7 nm, average head width of 74 nm, average noncontracted tail length of 211 nm, average noncontracted tail width of 16.4 nm, average contracted tail length of 123.3 nm, and an average contracted tail width of 21.9 nm. After the DNA was isolated and purified at a concentration of 97.7 ng/uL and a mass of 20.5 μg, the DNA went through restriction enzyme analysis. The result of the gel yielded in bands for all of the lanes. The BamHI lane had the most bands. The PCR showed matches with cluster 3 forward and reverse. Bands were shown in the two lanes, while the other lanes were empty or smeared. |
Naming Notes | The name is from a friend's name who is kind of crazy and weird and we thought that the semester was similar to her personality. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | clear, circular and about 2mm in diameter |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |