Details for Phage Omazing
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Omazing | |
| Discovery Information | |
| Found By | Michael Calos, Julianne Auman |
| Year Found | 2012 |
| Location Found | Halethorpe, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | No |
| GPS Coordinates | 39.240174 N, 76.680644 W Map |
| Discovery Notes | Found on a tree farm in Halethorpe, MD. The sample was taken at a depth of 8cm, at 75% humidity and a soil temperature of approximately 70°F. |
| Naming Notes | The name Omazing was created during the Orioles baseball playoff run, as it coincided with the purification of our phage. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Plaques are circular and cloudy (temperate), and are approximately 2.5mm in diameter. |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |