Details for Phage Pickles
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Pickles | |
| Discovery Information | |
| Found By | Allison Atkinson and Tolulope Olajide |
| Year Found | 2017 |
| Location Found | Arnold , MD US |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.059475 N, 76.464592 W Map |
| Discovery Notes | Soil sample was taken from underneath a rock in Arnold, MD near the Magothy River on 09/03/17.It had rained the day before so the soil was damp, and the temperature was 75 degrees F. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Plaques are small and cloudy with a bulls-eye shape. |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |