Details for Phage Pineapplesaur
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Pineapplesaur | |
| Discovery Information | |
| Found By | Naina Pappan |
| Year Found | 2012 |
| Location Found | Centreville, VA United States |
| Finding Institution | University of Mary Washington |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.845133 N, 77.410528 W Map |
| Discovery Notes | I found it in my mother's garden 10ft away from my house on a downward slope. It was at 10:58 in the morning on August 17th, 2012. The outside temperature was 72ยบ F. I gathered approximately 5cm. of soil from a garden. The moisture content was low, resulting in very dry soil. |
| Naming Notes | I like pineapple, that was my main reason. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | They all had halos and most created large plaques. |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |