Details for Phage SirDonald
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage SirDonald | |
| Discovery Information | |
| Found By | Sarah Daly and Jean Udo |
| Year Found | 2015 |
| Location Found | Rochester Hills, MI USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 42.686667 N, 83.141111 W Map |
| Naming Notes | The soil sample was taken near a duck pond, therefore Donald seemed like a suitable name. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Tine, clear, circular plaques |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |