Details for Phage TheButterfly
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage TheButterfly | |
| Discovery Information | |
| Found By | Jordan Wilson; Grady Mulhall |
| Year Found | 2013 |
| Location Found | Catonsville, MD United States |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | No |
| GPS Coordinates | 39.253701 N, 76.712829 W Map |
| Discovery Notes | Sample was taken from soil outside of Sondheim at the University of Maryland - Baltimore County. |
| Naming Notes | We decided to pay homage to "The Simpsons," a long time inspiration to myself and my partner. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Plaques are clear and are approximately 2 - 3 mm in diameter. |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |