Details for Phage Toby
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Toby | |
Discovery Information | |
Found By | Cindy Ramirez |
Year Found | 2017 |
Location Found | Fredericksburg, VA USA |
Finding Institution | University of Mary Washington |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.7625 N, 77.1466 W Map |
Discovery Notes | Got it from a forest and the soil was dry and full of organic matter. The soil was collected about an inch below the surface. The air temperature was 92 degrees Fahrenheit. |
Naming Notes | The name came from my dog's name. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |