Details for Phage WoogaBooga
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage WoogaBooga | |
Discovery Information | |
Found By | Trevor Rein |
Year Found | 2023 |
Location Found | Fredricksburg, VA United States of America |
Finding Institution | University of Mary Washington |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.30694 N, 77.4774 W Map |
Discovery Notes | My soil sample was collected in front of the Goolrick Gymnasium at the University of Mary Washington. I obtained my soil sample from coordinates 38.30694 degrees north and 77.47740 degrees west. The weather was cloudy, but not humid. I collected this when it was 65 degrees Fahrenheit, and it was between 8:30 am and 9:30 am EST on 9/1/23. The soil sample had a dark brown coloring, with a few specks of light brown coloring. There was very little organic matter in it, such as leaves and branches. My sample was more damp than the soil on the top layers. The soil was moist and very smooth, which are characteristics of fine soil. To collect my sample, I dug into the soil using a stick and cleared away all of the top layers of soil. Then, I collected my sample by guiding it into my plastic bag with my hand and the stick, trying not to touch the soil. |
Naming Notes | It is the name of a group chat that my friends and I have, so it is a cool way to remember who my best friends are and how they have helped me become who I am today. |
Sequencing Information | |
Sequencing Complete? | No |
Sequencing Facility | Pittsburgh Bacteriophage Institute |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | The plaque had a diameter of 3.4 mm and had a clear interior. It was not quite a perfect circle, but pretty close. It was well spaced from other plaques, and clearly, it was its own distinct plaque. |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |