Details for Subcluster C2 Phages
Members Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
11 160,516 37.8 285.9 7.4
Subcluster C2 Phages
Phages - of
Click on any phage name for details • Click on headers to sort

Phage Name

Genome (bp)

GC%

Genes

tRNAs

Year Found

Anthony 159983 38.0 286 7 2016
Bastille 153962 38.0 273 7 1984
CAM003 160541 38.0 295 8 2011
Evoli 159656 38.1 294 8 2011
Herbert 162038 38.0 None None 2017
HoodyT 159837 38.0 270 8 2011
Hudslayer 162449 37.9 None None 2014
Janet 160705 38.0 285 7 2016
Kamfam 161830 37.9 None None 2016
OTooleKemple52 161807 37.9 298 7 2016
Vinny 162865 36.4 None None 2013
Entries Per Page
Page of