Details for Cluster AF Phages
Members Subclusters Avg Size (bp) Avg GC% Avg Genes Avg tRNAs
23 4 163,000 38.1 283.1 5.3
Subclusters
Cluster AF Phages
Phages - of
Click on any phage name or subcluster for details • Click on headers to sort

Phage Name

Subcluster

Genome (bp)

GC%

Genes

tRNAs

Year Found

Anthos AF1 164822 37.8 290 0 2013
AvesoBmore AF1 167431 37.7 302 0 2013
B4 AF1 162596 37.7 277 0 2013
BillyBob AF1 None None None None 2017
Chotacabras AF1 165032 37.6 285 0 2014
Flapjack AF1 166137 37.6 288 0 2016
Juglone AF1 164227 37.8 293 0 2014
Phrodo AF1 164443 37.8 288 0 2014
Riley AF1 162816 37.8 291 0 2012
Spock AF1 164297 37.6 283 0 2012
Taffo16 AF1 164241 37.8 284 0 2016
Troll AF1 163019 37.8 289 0 2012
Anthony AF2 159983 38.0 286 7 2016
CAM003 AF2 160541 38.0 295 8 2011
Evoli AF2 159656 38.1 294 8 2011
Janet AF2 160705 38.0 285 7 2016
Kamfam AF2 161830 37.9 None None 2016
OTooleKemple52 AF2 161807 37.9 298 7 2016
Vinny AF2 162865 36.4 None None 2013
Hobo AF3 165213 39.6 279 16 2013
Kioshi AF3 165676 39.5 261 14 2017
BCP78 AF4 156176 39.9 227 18 2011
TsarBomba AF4 162486 40.1 267 20 2014
Entries Per Page
Page of