Details for Cluster S Phages
 
	| Members | Subclusters | Avg Size (bp) | Avg GC% | Avg Genes | Avg tRNAs | 
| 18 | -- | 161,398 | 38.7 | 297.1 | 0.8 | 
Cluster S Phages
	Phages - of 
			
		
	Click on any phage name or subcluster for details • Click on headers to sort
	| Phage Name | Genome (bp) | GC% | Genes | tRNAs | Year Found | 
|---|---|---|---|---|---|
| AaronPhadgers | 161772 | 38.7 | 301 | 3 | 2015 | 
| Belinda | 162308 | 38.8 | None | None | 2015 | 
| DIGNKC | 161552 | 38.7 | 291 | 3 | 2016 | 
| DirtyBetty | 162415 | 38.7 | 300 | 0 | 2015 | 
| EFR | 161842 | 38.7 | None | None | 2016 | 
| Eyuki | 162252 | 38.8 | 300 | 0 | 2013 | 
| Hakuna | 158100 | 38.7 | 294 | 0 | 2011 | 
| HonestAbe | 161129 | 38.7 | 289 | 3 | 2014 | 
| Kida | 162150 | 38.7 | 304 | 0 | 2015 | 
| Megatron | 158750 | 38.8 | 290 | 0 | 2011 | 
| Nemo | 162375 | 38.8 | 301 | 0 | 2013 | 
| Nigalana | 163041 | 38.7 | 302 | 0 | 2013 | 
| NotTheCreek | 159336 | 38.2 | 296 | 0 | 2013 | 
| OmnioDeoprimus | 161833 | 38.8 | None | None | 2017 | 
| PPIsBest | 162281 | 38.6 | 301 | 0 | 2016 | 
| SageFayge | 159547 | 38.1 | 300 | 0 | 2013 | 
| SalinJah | 161140 | 38.7 | 291 | 0 | 2015 | 
| Zuko | 163345 | 38.6 | 297 | 3 | 2014 | 
 
                     
                     
                    