Details for Phage Bandito
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Bandito | |
| Discovery Information | |
| Found By | Allie Casto |
| Year Found | 2012 |
| Location Found | Staunton, VA U.S.A. |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.131172 N, 79.160125 W Map |
| Discovery Notes | Rocky, hilly area in Shenandoah Valley |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Morphology: Cloudy – haloed; sizes of plaques vary with agar Incubation: RT, O/N |
| Morphotype | Podoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |