Details for Phage Borrower
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Borrower | |
| Discovery Information | |
| Found By | Elizabeth Klein, Nana Mensa |
| Year Found | 2014 |
| Location Found | Brooklyn, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.224798 N, 76.620879 W Map |
| Naming Notes | The plaque sample was borrowed from another group's soil sample, hence "Borrower." The novel by Mary Norton also influenced the name. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Clear, round, 2mm diameter plaques |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |