Details for Phage Bottlerocket
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Bottlerocket | |
| Discovery Information | |
| Found By | Jocelyn Threatt and Kristin Williams |
| Year Found | 2012 |
| Location Found | Silver Spring, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.6478 N, 77.356 W Map |
| Discovery Notes | Soil samples were colleced on September 9th, 2012 at 11:03am in a lawn where grass was being re-grown by some type of fertilizer. It was around 69 degrees Fahrenheit. The soil was dark brown and loamy. |
| Naming Notes | looks like a bottle rocket |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | turbid with clear bullseye centers approximately 2.5mm in diameter. |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |