Details for Phage Butters
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Butters | |
| Discovery Information | |
| Former names | OPP |
| Found By | Adrianna Manzi |
| Year Found | 2015 |
| Location Found | Woburn, MA USA |
| Finding Institution | Saint Anselm College |
| Program | Unavailable |
| From enriched soil sample? | Yes |
| GPS Coordinates | 42.493395 N, 71.151244 W Map |
| Discovery Notes | Founded in a potted plant in Woburn MA during the winter season. |
| Naming Notes | Original lab notebook designation 'OPP' Outdoor Potted Plant |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Plaque usually aren't perfectly circular. Borders aren't defined, cloudiness around the borders with a clear circular center |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Restriction Digest Picture | Download |
| EM Picture | Download |