Details for Phage CASoil
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage CASoil | |
| Discovery Information | |
| Found By | Olivia James Smith |
| Year Found | 2014 |
| Location Found | Harrisonburg, VA United States |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.477056 N, 78.831028 W Map |
| Discovery Notes | Soil sample taken from a garden beside a compost pile. |
| Naming Notes | CASoil stands for Compost Adjacent Soil: CAS for short. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Small (mm – uncertain), cloudy plaques with clear halos/incubated 24 hours at 34°C |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Restriction Digest Picture | Download |