Details for Phage CDCCJF
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage CDCCJF | |
| Discovery Information | |
| Found By | Chris Feeney Camron Collard |
| Year Found | 2016 |
| Location Found | Harrisonburg , VA USA |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.4351 N, 78.8698 W Map |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |