Details for Phage CaptainSubledo
	
	
	
	
	
	
	
	
        
	
	
	Know something about this phage that we don't?  Modify its data.
	| Detailed Information for Phage CaptainSubledo | |
| Discovery Information | |
| Found By | Kevin Cheung and Mehreen Awan | 
| Year Found | 2014 | 
| Location Found | Darnestown, MD United States | 
| Finding Institution | University of Maryland, Baltimore County | 
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
| From enriched soil sample? | No | 
| GPS Coordinates | 39.097074 N, 77.27269 W Map | 
| Discovery Notes | Sample was harvested on 9/7/2014 On a sunny day;temperature of 72 degrees Taken in a thriving forest with lot's of animals behind a friends house. Found in location: (39.097074, -77.272690)  | 
| Naming Notes | The phage Cpt. Subledo was named after a friend made a suggestion to name it that. | 
| Sequencing Information | |
| Sequencing Complete? | No | 
| Genome length (bp) | Unknown | 
| Character of genome ends | Unknown | 
| Fasta file available? | No | 
| Characterization | |
| Cluster | Unclustered | 
| Subcluster | -- | 
| Plaque Notes | clear ~0.5-1.2mm in diameter circular shape  | 
| Morphotype | Myoviridae | 
| Final annotation complete? | No | 
| Has been Phamerated? | No | 
| Uploaded to GenBank? | No | 
| Available Files | |
| Plaque Picture | Download | 
| EM Picture | Download |