Details for Phage Carcharadon
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Carcharadon | |
Discovery Information | |
Found By | Idriss Tchakounte and Steven Caruso |
Year Found | 2015 |
Location Found | Ocean City, MD, MD USA |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.443869 N, 75.053822 W Map |
Discovery Notes | Soil provided by Idriss Tchakounte from Ocean City, MD. Enrichment performed by Steven Caruso using Bt PS52A1. |
Naming Notes | Named after the increase in shark sightings on the east coast. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | Very small <0.5mm, turbid plaques on TBYCM after 24hr at 30C. TEM - Capsid = 97.6 nm x 95.5 nm (n = 3), tail = 175.32 nm x 21.5 nm (n = 4) (all are l x w). |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
EM Picture | Download |