Details for Phage ClaudeFaJe
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage ClaudeFaJe | |
| Discovery Information | |
| Found By | Arpaphon Meksap & Joel Porter |
| Year Found | 2014 |
| Location Found | Tenleytown-American University, DC United States of America |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.93715 N, 77.089281 W Map |
| Discovery Notes | Soil was isolated in dry, top soil, about an inch deep into the ground at American University. Temperature was 90 degrees F. |
| Naming Notes | We named our phage, "ClaudeFaJe," in honor of American University’s mascot, Clawed the Eagle. We decided to slightly alter the name with a French accent for aesthetic originality. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Plaques appeared small, round and cloudy with clear centers. Measurement: 1mm diameter in length. |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |