Details for Phage DOAHnut
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage DOAHnut | |
| Discovery Information | |
| Found By | Ryan Walters |
| Year Found | 2015 |
| Location Found | Harrisonburg, VA USA |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| GPS Coordinates | 38.433183 N, 78.863358 E Map |
| Naming Notes | I decided to name my phage after my FROG group. This makes the name original while still meaning something to me. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |