Details for Phage DanJov9287
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage DanJov9287 | |
Discovery Information | |
Found By | Jovana Kostic, Dana Lewis |
Year Found | 2013 |
Location Found | Rockville, MD USA |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 39.06685 N, 77.141448 W Map |
Naming Notes | The first three letters of our first names, and years we were born |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | 1mm in diameter, small, clear, circular plaques |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |