Details for Phage Demeter
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Demeter | |
| Discovery Information | |
| Found By | Angela Mantzavinos & Brett Nguyen |
| Year Found | 2016 |
| Location Found | Columbia, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.20854 N, 76.83449 W Map |
| Discovery Notes | Sample was taken on 9/20/16 at 7:53 pm. 27°C, Humid, moist, 2.5 cm in dept from a garden. |
| Naming Notes | Named after the Greek goddess, Demeter. The goddess of harvest and agriculture. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Clear and round with defined edges 1-2mm in diameter |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |