Details for Phage DevineNYC
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage DevineNYC | |
Discovery Information | |
Found By | Anne Devine and Claire Devine |
Year Found | 2014 |
Location Found | New York City, NY U.S.A. |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 40.726376 N, 73.981777 W Map |
Discovery Notes | Sample collected from moist soil, about 1 cm from the surface. It was an urban dog park and site of collection was within 6 ft. from buildings, foot traffic, major roads, cement and trees. |
Naming Notes | This phage is named after its founders, Anne and Claire "Devine". We are sisters and lab partners. "NYC"for the city the soil was collected. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | Small = about 1mm diameter Round Cloudy |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |