Details for Phage Donald
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Donald | |
Discovery Information | |
Found By | Carolyn Carlson |
Year Found | 2015 |
Location Found | Harrisonburg, VA United states |
Finding Institution | James Madison University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.429009 N, 78.862976 W Map |
Discovery Notes | Near a duck pond |
Naming Notes | This phage was named after the ducks in the JMU arboretum. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | 1mm-1.5 mm long. Recently developed halos |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |