Details for Phage EdwardsRenz
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage EdwardsRenz | |
| Discovery Information | |
| Found By | Chase Edwards and Dakota Renz |
| Year Found | 2015 |
| Location Found | Pullman, WA USA |
| Finding Institution | Washington State University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| GPS Coordinates | Unavailable |
| Discovery Notes | Next to front lawn, next to landscape plants. |
| Naming Notes | Our last name |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | 2mm in diameter, 5mm cloud around many of them, circular |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |