Details for Phage ExGaia
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage ExGaia | |
| Discovery Information | |
| Found By | Mitchell Vu |
| Year Found | 2016 |
| Location Found | Fairfax, VA United States |
| Finding Institution | Virginia Commonwealth University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Unknown |
| GPS Coordinates | 38.8885 N, 77.2277 W Map |
| Discovery Notes | Isolated from a soil sample from Dunn Loring Park, Fairfax, VA on 08/22/16. Ambient temp: 84F Conditions: Dry, sunny Sample notes: Very dark brown soil mixed with some plant matter. Topsoil near shaded area |
| Naming Notes | Latin: "From the Earth" |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Turbid morphology with very clear central "ring". 1mm in diameter. |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |