Details for Phage Frann
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Frann | |
| Discovery Information | |
| Found By | Bri Smith |
| Year Found | 2016 |
| Location Found | Harrrisonburg, VA USA |
| Finding Institution | James Madison University |
| Program | Unavailable |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.4351 N, 78.8698 W Map |
| Discovery Notes | My soil sample was very dry and had a powdery consistency. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | The plaques looked like tiny pricks and were a bit cloudy on the outside. It was 1 mm in length. |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |