Details for Phage Goblin
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Goblin | |
| Discovery Information | |
| Found By | Idriss Tchakounte and Steven Caruso |
| Year Found | 2015 |
| Location Found | Ocean City, MD, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.443869 N, 75.053822 W Map |
| Discovery Notes | Soil provided by Idriss Tchakounte from Ocean City, MD. Enriched and isolated by Steven Caruso on Bt Berliner 1915. |
| Naming Notes | Named after the instructor's cat. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | 1 mm turbid plaques on TBYCM after 24hr at 30 C. TEM - Capsid is 93.6 nm x 84.3 nm (n = 4), un-contracted tail is 206.5 nm x 14.9 nm (n = 6), (all are l x w). |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |