Details for Phage Hogan2008
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Hogan2008 | |
| Discovery Information | |
| Found By | Jordan Stamulis |
| Year Found | 2014 |
| Location Found | Harrisonburg, VA USA |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.431242 N, 78.870372 W Map |
| Discovery Notes | When the phage was found, it was found in the Arboretum near a dead tree where the soil was dark brown and dry in texture. |
| Naming Notes | I named me phage after my dog and the year in which my younger twin brothers were born. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | 1mm, clear, (cell completely lysed), overnight incubation at 37 °C |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |