Details for Phage Iago
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Iago | |
| Discovery Information | |
| Found By | Ashley Irvin |
| Year Found | 2012 |
| Location Found | Great Falls, VA United States |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.973803 N, 77.292703 W Map |
| Naming Notes | the name is from Shakespeare's "Othello". Iago is cunning and deceitful and uses Othello's trust in him to destroy him. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | small (~ 3mm) clear with a cloudy ring around the outside (incubated at room temp) |
| Morphotype | Podoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |