Details for Phage Jasmine
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage Jasmine | |
Discovery Information | |
Former names | Jasmine |
Found By | Jasmine Lathon-Gordon |
Year Found | 2016 |
Location Found | Harrisonburg, VA |
Finding Institution | James Madison University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.417642 N, 78.873021 W Map |
Discovery Notes | I got my soil next to the bus stop of the apartment complex where I live. It was soil that was dark, and bumpy. |
Naming Notes | I decided to name my phage because I wanted something simple and my name sounded like a good fit! |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | My plaque is not cloudy, it has been very clear to determine results. |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |