Details for Phage Jaxson
	
	
	
	
        Add or modify phage thumbnail images to appear at the top of this page.
        
	
	
	Know something about this phage that we don't?  Modify its data.
	| Detailed Information for Phage Jaxson | |
| Discovery Information | |
| Found By | Maite Muse | 
| Year Found | 2015 | 
| Location Found | Pullman, WA United States | 
| Finding Institution | Washington State University | 
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
| From enriched soil sample? | Yes | 
| GPS Coordinates | 46.729 N, 177.154 E Map | 
| Discovery Notes | Soil characteristics: finely milled, dry, dark brown in color, 70F, surface soil | 
| Naming Notes | 2015WASTjaxsonMM | 
| Sequencing Information | |
| Sequencing Complete? | No | 
| Genome length (bp) | Unknown | 
| Character of genome ends | Unknown | 
| Fasta file available? | No | 
| Characterization | |
| Cluster | Unclustered | 
| Subcluster | -- | 
| Plaque Notes | Small temperate plaques about 1mm in diameter. | 
| Final annotation complete? | No | 
| Has been Phamerated? | No | 
| Uploaded to GenBank? | No | 
| Available Files | |
| EM Picture | Download |