Details for Phage Joywave
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Joywave | |
| Discovery Information | |
| Found By | Umar Mian and Sonali Saraf |
| Year Found | 2017 |
| Location Found | Damascus, MD United States |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.282326 N, 77.185619 W Map |
| Discovery Notes | Temperature: 64°F; Collected from moist topsoil (1 inch deep) |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Presence of turbid plaques, target-like morphology, diameters of plaques ranging from 3-4 mm |
| Morphotype | Podoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |