Details for Phage Knee
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Knee | |
| Discovery Information | |
| Found By | Bradley Toms |
| Year Found | 2016 |
| Location Found | Harrisonburg, VA United States |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.434362 N, 78.86109 W Map |
| Discovery Notes | The soil was near plants an bushes, and was fairly dry when collected. There was no grass or muclh around it. There was little to no rocks in the soil. |
| Naming Notes | I named my phage Knee, because as I was making it I bumped my knee, and I wanted that memory to be incorporated in my work for years to come. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |