Details for Phage MileyV1rus
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage MileyV1rus | |
Discovery Information | |
Found By | Dom Umayam & Frankie Denniston |
Year Found | 2015 |
Location Found | Harrisonburg, VA United States |
Finding Institution | James Madison University |
Program | Unavailable |
From enriched soil sample? | Unknown |
GPS Coordinates | Unavailable |
Discovery Notes | This phage was found upon soil located in front of my house. The consistency of the soil was dry. |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
EM Picture | Download |