Details for Phage MistaSlime
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage MistaSlime | |
| Discovery Information | |
| Found By | Joseph Ziegler |
| Year Found | 2016 |
| Location Found | Harrisonburg, VA United States |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 38.434088 N, 78.863355 W Map |
| Discovery Notes | I got my soil from the roof of the ISAT building at JMU. It was a little rocky and had a few little sticks in it. It was the soil used for a pot of flowers and some tomatoes. |
| Naming Notes | I named my phage MistaSlime because I thought it was a fitting name. He kind of just looked like a "MistaSlime", I don't know what else to tell you. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | My plaque morphology was not as visible as the standard one, but I still had visible results. This means that I have DNA. |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |