Details for Phage NoSwims
	
	
	
	
	
	
        Add or modify phage thumbnail images to appear at the top of this page.
        
	
	
	Know something about this phage that we don't?  Modify its data.
	| Detailed Information for Phage NoSwims | |
| Discovery Information | |
| Found By | Chad Brown | 
| Year Found | 2016 | 
| Location Found | Bowie, MD USA | 
| Finding Institution | University of Maryland, Baltimore County | 
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science | 
| From enriched soil sample? | Yes | 
| GPS Coordinates | 38.952812 N, 76.819858 W Map | 
| Sequencing Information | |
| Sequencing Complete? | No | 
| Genome length (bp) | Unknown | 
| Character of genome ends | Unknown | 
| Fasta file available? | No | 
| Characterization | |
| Cluster | Unclustered | 
| Subcluster | -- | 
| Morphotype | Myoviridae | 
| Final annotation complete? | No | 
| Has been Phamerated? | No | 
| Uploaded to GenBank? | No | 
| Available Files | |
| Restriction Digest Picture | Download | 
| EM Picture | Download | 
