Details for Phage Oprime
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Oprime | |
| Discovery Information | |
| Found By | Brooke Sauder |
| Year Found | 2011 |
| Location Found | Virginia Beach, VA U.S.A. |
| Finding Institution | James Madison University |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 36.799656 N, 76.160237 W Map |
| Discovery Notes | Freshly planted garden in a suburban area close to a fence; squirrels, birds, and a dog all present |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | 9/26/11 target plaques with a clear center and 3 rings, small about 4mm, incubated at 37°C 10/26/11 plaques look hazy and slightly larger |
| Morphotype | Siphoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |