Details for Phage OutCast
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage OutCast | |
Discovery Information | |
Found By | Tommy McVey |
Year Found | 2014 |
Location Found | Harrisonburg, VA United States of America |
Finding Institution | James Madison University |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.435529 N, 78.86923 W Map |
Discovery Notes | Out side Hanson Hall under ground Soil was moist and dark |
Naming Notes | I just came up with it |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | Clear and small (about half a millimeter) 48 hours of incubation at 37 degrees Celsius |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |