Details for Phage Pickler
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Pickler | |
| Discovery Information | |
| Found By | Adeola Adetunji |
| Year Found | 2016 |
| Location Found | Baltimore, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.255477 N, 76.708919 E Map |
| Discovery Notes | Found from the dirt that was located at UMBC in front of Susquehanna Hall. |
| Naming Notes | Name came from the love of pickles and a restaurant I visited in Boston called Pickles. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |