Details for Phage PrimeTime1
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage PrimeTime1 | |
| Discovery Information | |
| Former names | PrimeTime |
| Found By | Fawad Khan & Samad Fakhar |
| Year Found | 2016 |
| Location Found | Timonium , MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.422526 N, 76.649699 W Map |
| Discovery Notes | Collected at 6:44 PM on 9/6/16. 82 degrees F. Weather was sunny. |
| Naming Notes | Named after NFL Hall of Fame Cornerback, Deion Sanders. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Plaque Notes | Large plaques, turbid centers |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| EM Picture | Download |