Details for Phage Rose3GM
Add or modify phage thumbnail images to appear at the top of this page.
Know something about this phage that we don't? Modify its data.
| Detailed Information for Phage Rose3GM | |
| Discovery Information | |
| Found By | Rameesha Mustafa |
| Year Found | 2021 |
| Location Found | Germantown, MD USA |
| Finding Institution | University of Maryland, Baltimore County |
| Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
| From enriched soil sample? | Yes |
| GPS Coordinates | 39.19 N, 77.27 W Map |
| Discovery Notes | -The hole was made 4-6 in deep -The soil was moist, contained peat and mulch at the top -The soil is dry, had worms and bugs, but I only put the soil in the sample. -Soil taken from a garden patch in home garden with vegetables and flowers |
| Naming Notes | The soil sample was from a garden so we named it after a flower. Also, Rameesha in Urdu means a bundle of Roses. The GM is added to account for the location. |
| Sequencing Information | |
| Sequencing Complete? | No |
| Genome length (bp) | Unknown |
| Character of genome ends | Unknown |
| Fasta file available? | No |
| Characterization | |
| Cluster | Unclustered |
| Subcluster | -- |
| Morphotype | Myoviridae |
| Final annotation complete? | No |
| Has been Phamerated? | No |
| Uploaded to GenBank? | No |
| Available Files | |
| Plaque Picture | Download |
| Restriction Digest Picture | Download |
| EM Picture | Download |