Details for Phage RoyalThunder
Know something about this phage that we don't? Modify its data.
Detailed Information for Phage RoyalThunder | |
Discovery Information | |
Found By | Jesse Schoen, Blanche Echari |
Year Found | 2014 |
Location Found | Seaford, MD United States |
Finding Institution | University of Maryland, Baltimore County |
Program | Science Education Alliance-Phage Hunters Advancing Genomics and Evolutionary Science |
From enriched soil sample? | Yes |
GPS Coordinates | 38.642542 N, 75.608674 W Map |
Discovery Notes | Outside Temp 82F Isolated from Soil 3cm deep Slightly moist soil after a rainy weekend |
Naming Notes | The phage was isolated from a Royal Farms plant bed, hence the name Royal. The weekend was stormy so the second half was named Thunder--RoyalThunder |
Sequencing Information | |
Sequencing Complete? | No |
Genome length (bp) | Unknown |
Character of genome ends | Unknown |
Fasta file available? | No |
Characterization | |
Cluster | Unclustered |
Subcluster | -- |
Plaque Notes | Clear round plaques |
Morphotype | Myoviridae |
Final annotation complete? | No |
Has been Phamerated? | No |
Uploaded to GenBank? | No |
Available Files | |
Plaque Picture | Download |
Restriction Digest Picture | Download |
EM Picture | Download |